A Pokémon-style card explains the nature of a particular Pokémon and identifies its strengths and weaknesses. This type of chart will also help you know which type of Pokémon is best against certain opponents and will help you create a strategy. For old Pokemon fans, this goes without saying, but for newcomers, this table is a great way to discover what Pokemon is all about.
Advanced Pokémon Graph
Type | Strong vs. | Low vs. | resistant to | Vulnerable vs. |
---|---|---|---|---|
Okay. | Rock, Ghost (can’t hurt), Steel…. | Spook (immunity) | Fight | |
In flight | Fighting, insects, grass. | Stone, steel, electricity | The fight, the ground, the insect, the grass…. | Stone, electricity, ice |
Gif | The grass, the fairy. | Poison, earth, stone, spirit, steel (can’t do any damage) | Fight, poison, grass, fairy… | Foundation, Psychic. |
On the website. | Poison, stone, steel, fire, electricity. | Flies (can’t hurt), insects, grass…. | Poison, stone, electricity (immunity) | Water, grass, ice |
Rocks | Flies, insects, fire, ice | wrestling, ground, steel | Normal, flying, poison, fire… | Fight, land, steel, water, grass. |
Error | Grass, Medium, Dark | Fighting, stealing, poisoning, ghosts, steel, fire, fairies… | The fight, the ground, the grass. | Flies, Boulders, Fire |
Ghost | A ghost, a psychic. | Normal (can’t hurt), Dark. | Normal (immune), Fight (immune), Poison, Ladybug. | The mind, the dark one. |
Steel | Stone, ice, fairy | Steel, fire, water, electricity | Normal, Flying, Poison (immune), Rock, Ladybug, Steel, Grass, Medium, Ice, Dragon, Fairy. | Fight, Earth, Fire |
Fire | Bugs, steel, grass, ice. | Rock, fire, water, dragon | Insects, steel, fire, grass, ice. | Land, rock, water |
Water | Earth, stone, fire | Water, grass, dragon. | Steel, fire, water, ice | Grass, electricity. |
Grass | Land, rock, water | Fly, poison, beetle, steel, fire, grass, dragon … | Ground, water, grass, electricity… | Flies, poison, insects, fire, ice. |
Electricity | Flies, Water | Earth (can’t hurt), grass, electricity, dragon…. | Handlebar, Steel, Electric | On the website. |
Psychological | Fighting, poisoning. | Steel, Clairvoyant, Dark. (Can’t hurt) | Fighting, being psychic. | The insect, the spirit, the darkness. |
Ice cream | Flies, land, grass, dragon … | Steel, fire, water, ice | Ice cream | Wrestling, Rock, Steel, Fire |
Dragon | Dragon | Steel, fairy(can’t damage) | Fire, water, grass, electricity… | Ice, dragon, fairy |
Fée | Fight, Dragon, Dark One. | Poison, steel, fire | Fight, Ladybug, Dragon (immune), Darkness. | Poison, steel |
Darkness | A ghost, a psychic. | Fight, Black Fairy. | Spirit, Clairvoyant (immune), Darkness. | wrestling, insects, fairies |
This Pokemon table contains Pokemons from all generations, and this list keeps growing every time a new Pokemon is added. However, the essence of this image remains the same: Every Pokemon you encounter in the game has a type, and depending on the type you can learn more about it.
Also read : How do you get brilliant hippos in Pokemon? – Here we go.
Pokémon’s strengths, weaknesses, resistance, and effectiveness are easy to assess. This table is designed for Pokemon Go only and there may be some differences with other Pokemon games, so make sure you rely on this table for Pokemon Go only.
That’s all you need to know about the Pokemon Type Chart in Pokemon Go. While you’re here, you should check out how to get Shadow Snover in Pokemon Go.
The Pokemon Go type table for understanding strengths, weaknesses and more appeared first on .
Related Tags:
pokémon weakness chart, pokemon go type symbols, pokémon type chart gen 8, dark type weakness, ghost type weakness, dragon type weakness, fighting type weakness, fairy type weakness